DrStockPick.com Stock Report!
Thursday August 27, 2009
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Isle of Capri | ISLE | Susquehanna Financial | Neutral � Positive | |
| Wilmington Trust | WL | Sun Trust Rbsn Humphrey | Neutral � Buy | $16 |
| Barclays PLC | BCS | Keefe Bruyette | Mkt Perform � Outperform | |
| Olin | OLN | Barclays Capital | Equal Weight � Overweight | |
| Senior Housing | SNH | Wells Fargo | Market Perform � Outperform | |
| Heartland Express | HTLD | UBS | Sell � Neutral | |
| Knight Transportation | KNX | UBS | Sell � Neutral |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| National Fuel Gas | NFG | Argus | Buy � Hold | |
| Sigma Designs | SIGM | Collins Stewart | Buy � Hold | |
| Astronics | ATRO | Jesup & Lamont | Hold � Sell | $7 |
| Medical Properties Trust | MPW | Wells Fargo | Market Perform � Underperform | |
| Jackson Hewitt | JTX | Oppenheimer | Outperform � Perform | |
| Alkermes | ALKS | Jefferies & Co | Buy � Hold | $14 � $11.50 |
No comments:
Post a Comment