Corporations upped their stock buybacks in the second quarter after two straight quarters of declines, S&P Capital IQ Index analyst Howard Silverblatt said in a note this week. Cash holdings meanwhile fell for the second straight quarter after 13 quarters of growth.
Johnson & Johnson (JNJ) bought back $12.9 billion as part of its deal to buy device company Synthes, marking the largest buyback of the quarter. Here are some of the other big buys, via S&P Capital IQ:
S&P 500 20 LARGEST Q2 2012 BUYBACKS, $ MILLIONS | |||
---|---|---|---|
Company | SECTOR | Q2 2012 | BUYBACKS |
Q4,’04-Q2,’12 | |||
Johnson & Johnson | Healthcare | $12,852 | $39,329 |
Exxon Mobil | Energy | $5,012 | $184,618 |
ConocoPhillips | Energy | $3,050 | $34,904 |
Intl Bus. Machines | Information Technology | $2,987 | $90,032 |
AT&T | Telecommunication Services | $2,557 | $26,059 |
Oracle Corporation | Information Technology | $2,399 | $20,807 |
Wells Fargo & Company | Financials | $2,037 | $19,272 |
American International Group | Financials | $2,000 | $12,855 |
Cisco Systems | Information Technology | $1,892 | $56,782 |
Wal-Mart Stores | Consumer Staples | $1,840 | $40,930 |
American Express Company | Financials | $1,778 | $13,560 |
Philip Morris International | Consumer Staples | $1,632 | $24,342 |
The Coca-Cola Company | Consumer Staples | $1,531 | $19,257 |
The Goldman Sachs Group | Financials | $1,501 | $38,554 |
The Home Depot | Consumer Discretionary | $1,499 | $29,999 |
JPMorgan Chase & Co | Financials | $1,437 | $28,293 |
Intel Corporation | Information Technology | $1,396 | $47,966 |
DIRECTV | Consumer Discretionary | $1,352 | $21,111 |
Pfizer | Healthcare | $1,340 | $31,064 |
News Corporation | Consumer Discretionary | $1,295 | $8,530 |
Top 20 | $51,387 | $788,264 | |
S&P 500 | $111,747 | $2,813,814 | |
Top 20 % of S&P 500 | 45.99% | 28.01% |
No comments:
Post a Comment