DrStockPick.com Stock Report!
Friday August 14, 2009
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Advance Auto | AAP | Morgan Joseph | Hold � Buy | $52 |
Phillips-Van Heusen | PVH | JP Morgan | Neutral � Overweight | $27 � $37 |
E-House China | EJ | Oppenheimer | Perform � Outperform | $27 |
Avery Dennison | AVY | JP Morgan | Neutral � Overweight | $25 � $33 |
Columbia Sportswear | COLM | Barclays Capital | Equal Weight � Overweight | $38 � $45 |
Tenet Healthcare | THC | Robert W. Baird | Neutral � Outperform | $5 � $6 |
Minntech Corp | MNTX | Roth Capital | Hold � Buy | $1 � $3 |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Cardica | CRDC | Brean Murray | Buy � Hold | |
Barnes & Noble | BKS | Credit Suisse | Neutral � Underperform | |
Equity Res | EQR | UBS | Neutral � Sell | |
Taubman Centers | TCO | UBS | Neutral � Sell | |
Weingarten Realty | WRI | UBS | Neutral � Sell | |
UBS AG | UBS | UBS | Neutral � Sell | |
Amgen | AMGN | Citigroup | Buy � Hold | $71 � $68 |
JA Solar | JASO | Barclays Capital | Overweight � Equal Weight | $5 � $4 |
No comments:
Post a Comment