Jim Grant thinks that the Federal Reserve and central banks around the world have wildly overdone the easy money policies that followed the 2008 financial crisis.
Today Grant thinks there is a great distortion if not a bubble in high yield "junk" bonds where rates do not nearly compensate for the risk involved.
As for stocks he likes, Grant is truly contrarian. He recommends Russian gas giant Gazprom (MIC:RTGZ) which sells at a price to earnings ratio of 2.5 times and has a dividend yield of 5% with only a 15% payout ratio.
About the author:Canadian Valuehttp://valueinvestorcanada.blogspot.com/ Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment