Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Tuesday November 10, 2009
DrStockPick.com Stock Report!
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.18 | -0.01 | -0.24% | 240,111,987 |
| BAC | Bank Of America Corporation | $16.03 | +0.26 | +1.65% | 195,148,480 |
| SPY | SPDR S&P 500 ETF | $109.59 | +0.02 | +0.02% | 170,339,609 |
| F | Ford Motor Co | $8.24 | +0.06 | +0.73% | 136,414,311 |
| ABK | AMBAC Financial Group Inc | $0.79 | -0.39 | -33.05% | 109,473,600 |
| FAZ | Direxion Shs Etf Tr | $19.49 | +0.13 | +0.65% | 81,722,733 |
| S | Sprint Nextel Corp | $3.24 | -0.19 | -5.54% | 76,793,729 |
| GE | General Electric Co | $15.78 | -0.07 | -0.44% | 73,403,500 |
| XLF | Financial Select Sector SPDR ETF | $14.77 | -0.05 | -0.34% | 70,134,861 |
| EEM | iShares MSCI Emerging Markets Index ETF | $40.92 | -0.19 | -0.46% | 62,616,055 |
| IWM | iShares Russell 2000 Index Fund | $58.85 | -0.37 | -0.62% | 53,831,081 |
| PFE | Pfizer Inc | $17.56 | +0.13 | +0.75% | 48,692,092 |
| MOT | Motorola Inc | $8.85 | -0.13 | -1.45% | 47,388,890 |
| MBI | MBIA Inc | $3.52 | -1.28 | -26.67% | 39,440,674 |
| WFC | Wells Fargo & Co | $28.10 | -0.30 | -1.06% | 35,178,623 |
| SDS | ProShares UltraShort S&P500 ETF | $36.93 | -0.04 | -0.11% | 34,938,273 |
| FAS | Direxion Shs Etf Tr | $77.81 | -0.75 | -0.95% | 34,505,045 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GSS | Golden Star Resources Ltd. | $3.53 | -0.22 | -5.87% | 8,064,788 |
| NXG | Northgate Minerals Corporation | $2.96 | +0.07 | +2.42% | 5,321,136 |
| CVM | CEL-SCI Corporation | $1.34 | -0.07 | -4.96% | 4,303,252 |
| ANX | Adventrx Pharmaceuticals Inc | $0.10 | -0.01 | -9.09% | 2,578,677 |
| SVA | Sinovac Biotech Ltd | $8.49 | +0.29 | +3.54% | 2,547,451 |
| LIA | Liberty Acquisition Holdings Corp | $9.43 | unch | unch | 2,277,766 |
| NG | NovaGold Resources Inc | $5.24 | -0.12 | -2.24% | 2,230,622 |
| PZG | Paramount Gold and Silver Corp. | $1.25 | +0.01 | +0.81% | 1,685,959 |
| GBG | Great Basin Gold Ltd. | $1.61 | +0.03 | +1.90% | 1,665,077 |
| TGB | Taseko Mines Limited | $3.29 | -0.02 | -0.60% | 1,580,086 |
| BQI | Oilsands Quest Inc | $1.20 | -0.03 | -2.44% | 1,529,181 |
| NGD | New Gold Inc. | $4.19 | +0.01 | +0.24% | 1,490,577 |
| KOG | Kodiak Oil & Gas Corp | $2.63 | -0.01 | -0.38% | 1,455,820 |
| CXM | Cardium Therapeutics Inc | $0.79 | +0.09 | +12.86% | 1,370,017 |
| HEB | Hemispherx BioPharma Inc | $1.20 | -0.03 | -2.44% | 1,311,561 |
| RTK | Rentech Inc | $1.36 | -0.03 | -2.16% | 1,269,167 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $43.62 | +0.11 | +0.25% | 71,633,073 |
| MSFT | Microsoft Corporation | $29.01 | +0.02 | +0.07% | 65,043,123 |
| INTC | Intel Corporation | $19.50 | +0.04 | +0.21% | 56,192,161 |
| ETFC | ETrade Financial Corp | $1.52 | -0.06 | -3.80% | 52,297,544 |
| CSCO | Cisco Systems Inc | $23.65 | -0.34 | -1.42% | 42,934,067 |
| MPEL | Melco Crown Entertainment Ltd | $4.63 | -0.30 | -6.09% | 33,888,806 |
| BRCD | Brocade Communications Systems Inc | $9.22 | -0.02 | -0.22% | 33,373,851 |
| RIMM | Research in Motion Limited | $63.67 | +2.11 | +3.43% | 28,775,310 |
| JAVA | Sun Microsystems Inc | $8.15 | -0.09 | -1.09% | 26,185,793 |
| YHOO | Yahoo! Inc | $16.04 | +0.02 | +0.12% | 23,971,437 |
| CMCSA | Comcast Corp New | $14.85 | -0.30 | -1.98% | 22,916,414 |
| ORCL | Oracle Corporation | $21.80 | -0.03 | -0.14% | 22,573,939 |
| FITB | Fifth Third Bancorp | $9.42 | -0.31 | -3.19% | 21,458,771 |
| AMAT | Applied Materials Inc | $13.00 | +0.02 | +0.15% | 21,355,305 |
| ERTS | Electronic Arts Inc | $18.29 | -1.24 | -6.35% | 20,785,470 |
| ATVI | Activision Blizzard Inc | $11.42 | -0.12 | -1.04% | 20,401,479 |
| SIRI | Sirius XM Radio Inc | $0.62 | -0.01 | -1.41% | 20,194,177 |
| JASO | JA Solar Holdings Co Ltd | $4.15 | +0.03 | +0.73% | 19,934,247 |
| NVDA | NVIDIA Corp | $13.13 | -0.33 | -2.45% | 19,413,593 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -11.11% | 220,517,248 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 217,140,450 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 140,923,998 |
| INBG | International Bldg Techs Grp | $0.00 | unch | unch | 100,615,000 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 70,866,495 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +1.85% | 41,013,824 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 37,022,760 |
| MCLN | Medclean Technologies Inc | $0.01 | -0.00 | -30.10% | 25,435,984 |
| SNVP | Savoy Energy Corp | $0.37 | +0.22 | +143.42% | 21,020,154 |
| ESYM | Ecosystem Corporation | $0.00 | +0.00 | +11.11% | 18,672,200 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -8.57% | 18,344,348 |
| FHAI | Fountain Healthy Aging Inc | $0.01 | -0.00 | -1.42% | 16,096,316 |
| UNCO | Unico Inc | $0.00 | -0.00 | -7.69% | 13,126,145 |
| SMWF | Seamless Corp | $0.00 | unch | unch | 12,039,957 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.00 | +1.33% | 11,648,467 |
No comments:
Post a Comment