DrStockPick.com Stock Report!
Thursday July 30, 2009
Most Net Price Increase NYSE� Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
BRKA | Berkshire Hathaway Inc | $96,795.00 | +1,545.00 | +1.62% | 1,181 |
BRKB | Berkshire Hathaway Inc | $3,183.00 | +62.00 | +1.99% | 67,321 |
MBK | Morgan Stanley | $26.38 | +13.19 | +100.00% | 738 |
WPO | Washington Post Co (The) | $419.10 | +11.17 | +2.74% | 43,724 |
WFCPRL | Wells Fargo & Co | $833.00 | +11.00 | +1.34% | 18,794 |
RTP | Rio Tinto PLC | $161.54 | +9.46 | +6.22% | 1,046,837 |
BACPRL | Bank of America Corp 7.25 PC PFD | $829.00 | +9.00 | +1.10% | 3,587 |
FLS | Flowserve Corp | $80.72 | +8.53 | +11.82% | 2,879,387 |
GGC | Georgia Gulf Corp | $15.47 | +8.25 | +114.27% | 2,643,492 |
FFH | Fairfax Financial Holdings Limited | $290.10 | +7.97 | +2.82% | 32,567 |
DRN | Direxion Shs Etf Tr | $78.75 | +7.56 | +10.62% | 46,908 |
EDC | Direxion Shs Etf Tr | $106.00 | +7.35 | +7.45% | 731,792 |
BEN | Franklin Resources Inc | $87.52 | +7.10 | +8.83% | 3,473,371 |
WLLPRA | Whiting Pete Corp New | $121.03 | +5.57 | +4.83% | 34,050 |
MA | Mastercard Inc | $194.11 | +5.56 | +2.95% | 6,790,458 |
Most Net Price Increase NASDAQ� Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
UTHR | United Therapeutics Corp | $95.59 | +10.07 | +11.78% | 4,581,933 |
GOOG | Google Inc | $445.64 | +9.40 | +2.15% | 3,172,239 |
MYLNP | Mylan Inc | $873.54 | +8.55 | +0.99% | 10,012 |
CME | CME Group Inc | $276.79 | +7.55 | +2.80% | 986,813 |
BIDU | Baidu Inc | $351.80 | +7.29 | +2.12% | 1,759,314 |
ISRL | Isramco Inc | $140.50 | +6.72 | +5.02% | 923 |
NWLI | National Western Life Co | $134.17 | +6.02 | +4.70% | 8,430 |
MANT | Mantech International Corp | $51.01 | +6.01 | +13.36% | 1,387,476 |
AMSC | American Superconductor Corp | $32.13 | +5.85 | +22.26% | 7,111,479 |
WYNN | Wynn Resorts Ltd | $50.15 | +5.84 | +13.18% | 9,924,740 |
FSLR | First Solar Inc | $173.55 | +5.56 | +3.31% | 4,859,534 |
HBANP | Huntington Bancshares Inc | $735.01 | +5.03 | +0.69% | 379 |
PCLN | Priceline.com Inc | $126.94 | +4.39 | +3.58% | 1,164,640 |
USNA | USANA Health Sciences Inc | $34.99 | +4.15 | +13.46% | 132,818 |
ATRI | ATRION Corp | $134.99 | +3.86 | +2.94% | 16,927 |
Most Net Price Increase AMEX� Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SEB | Seaboard Corp | $1,095.00 | +20.00 | +1.86% | 595 |
WSC | Wesco Financial Corp | $304.40 | +4.90 | +1.64% | 2,049 |
BHB | Bar Harbor Bankshares | $34.95 | +2.20 | +6.72% | 3,222 |
ZNWS | Zion Oil & Gas Inc | $6.95 | +1.95 | +39.00% | 100 |
PPWPR | Pacificorp | $84.01 | +1.51 | +1.84% | 260 |
SA | Seabridge Gold Inc. | $28.78 | +1.31 | +4.77% | 143,335 |
AFP | United Capital Corp | $24.50 | +1.28 | +5.51% | 5,450 |
NEN | New England Realty Associates LP | $51.00 | +1.20 | +2.41% | 200 |
BKR | Michael Baker Corp | $42.80 | +1.10 | +2.64% | 20,199 |
WSOB | Watsco Inc | $52.30 | +1.09 | +2.13% | 100 |
AAPR | Alcoa Inc | $60.00 | +1.00 | +1.69% | 350 |
MCF | Contango Oil & Gas Co | $46.92 | +0.99 | +2.16% | 60,325 |
TSH | Teche Holding Co | $33.95 | +0.95 | +2.88% | 13,488 |
GHQU | Ghl Acquisition Corp | $11.45 | +0.90 | +8.53% | 1,800 |
TIS | Orchids Paper Products Co | $22.56 | +0.86 | +3.96% | 71,402 |
Most Net Price Increase OTC BB� Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
FCBN | First Ctzns Bancorp Inc S C | $350.00 | +35.00 | +11.11% | 40 |
FBAK | First National Bk Alaska | $1,685.00 | +35.00 | +2.12% | 719 |
SBFC | Southeastern Bank Finl Corp | $15.50 | +3.45 | +28.63% | 400 |
MDPWL | Midamerican Energy Co | $84.50 | +2.50 | +3.05% | 400 |
BVBC | Blue Vy Ban Corp | $10.50 | +2.50 | +31.25% | 100 |
PBNK | Pinnacle Bank Gilroy Calif | $7.00 | +2.00 | +40.00% | 134 |
FMFG | Farmers & Merchants Bk Md | $21.50 | +1.75 | +8.86% | 450 |
OZOM | Ozone Man Inc | $6.25 | +1.25 | +25.00% | 3,600 |
PFCI | Pacific Comm Bk California | $5.25 | +1.25 | +31.25% | 900 |
HCBN | Hcb Finl Corp | $11.75 | +1.25 | +11.90% | 1,700 |
SUWG | Sunway Global Inc | $5.00 | +1.13 | +29.20% | 900 |
DIMC | Dimeco Inc | $37.50 | +1.10 | +3.02% | 200 |
EGRKH | Entergy Ark Inc | $66.00 | +1.00 | +1.54% | 100 |
HUVL | Hudson Valley Holding Corp | $43.00 | +1.00 | +2.38% | 1,746 |
CABK | California Cmnty Bk Escondi | $7.00 | +1.00 | +16.67% | 500 |
WGLCO | Washington Gas Lt Co | $72.00 | +1.00 | +1.41% | 400 |
No comments:
Post a Comment