Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Tuesday September 29, 2009
DrStockPick.com Stock Report!
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.70 | +0.13 | +2.84% | 465,383,335 |
CIT | CIT Group Inc | $2.21 | +0.54 | +32.34% | 326,140,847 |
SPY | SPDR S&P 500 ETF | $106.23 | -0.10 | -0.09% | 119,533,033 |
BAC | Bank Of America Corporation | $17.21 | -0.01 | -0.06% | 115,198,641 |
XLF | Financial Select Sector SPDR ETF | $15.06 | -0.02 | -0.13% | 91,331,939 |
GE | General Electric Co | $16.73 | -0.03 | -0.18% | 73,816,397 |
XRX | Xerox Corp | $7.93 | +0.25 | +3.26% | 73,013,432 |
FAZ | Direxion Shs Etf Tr | $20.24 | +0.10 | +0.50% | 67,163,001 |
PFE | Pfizer Inc | $16.79 | +0.22 | +1.33% | 60,028,229 |
S | Sprint Nextel Corp | $4.04 | +0.12 | +3.06% | 55,337,400 |
DYN | Dynegy Inc | $2.57 | +0.18 | +7.53% | 45,682,159 |
F | Ford Motor Co | $7.48 | -0.01 | -0.13% | 41,649,895 |
FNM | Fannie Mae | $1.57 | -0.03 | -1.96% | 39,376,547 |
UNG | United States Natural Gas ETF | $11.85 | +0.06 | +0.51% | 38,153,439 |
MU | Micron Technology Inc | $8.38 | -0.06 | -0.71% | 36,813,047 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CVM | CEL-SCI Corporation | $1.76 | unch | unch | 6,212,500 |
PTN | Palatin Technologies Inc | $0.34 | +0.01 | +2.97% | 3,982,092 |
EGO | Eldorado Gold Corporation | $11.03 | +0.33 | +3.08% | 3,953,713 |
SNR | Sunair Services Corp | $2.70 | +0.86 | +46.42% | 3,116,308 |
AGT | Apollo Gold Corporation | $0.50 | -0.01 | -1.96% | 2,452,525 |
GSS | Golden Star Resources Ltd. | $3.38 | +0.20 | +6.32% | 2,439,305 |
RTK | Rentech Inc | $1.71 | -0.02 | -1.16% | 2,270,278 |
NGD | New Gold Inc. | $3.62 | +0.25 | +7.42% | 2,137,501 |
RGN | RegeneRx Biopharmaceuticals Inc | $1.12 | +0.30 | +36.59% | 1,985,614 |
ANX | Adventrx Pharmaceuticals Inc | $0.15 | +0.00 | +1.53% | 1,984,261 |
GHCWS | Global Consumer Acqst Corp | $0.70 | unch | unch | 1,932,674 |
HEB | Hemispherx BioPharma Inc | $2.03 | -0.03 | -1.22% | 1,871,630 |
NG | NovaGold Resources Inc | $4.95 | +0.18 | +3.77% | 1,855,797 |
BQI | Oilsands Quest Inc | $1.13 | +0.03 | +2.73% | 1,760,143 |
EST | Enterprise Acquisition Corp | $9.90 | -0.01 | -0.12% | 1,644,300 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
QQQQ | PowerShares QQQ | $42.26 | -0.15 | -0.35% | 93,776,664 |
ETFC | ETrade Financial Corp | $1.81 | -0.01 | -0.55% | 61,180,922 |
SQNM | Sequenom Inc | $3.41 | -2.28 | -40.07% | 56,479,272 |
HBAN | Huntington Bancshares Inc | $4.44 | +0.24 | +5.71% | 37,407,152 |
SIRI | Sirius XM Radio Inc | $0.62 | +0.02 | +3.28% | 36,667,776 |
INTC | Intel Corporation | $19.50 | -0.24 | -1.22% | 36,067,945 |
CSCO | Cisco Systems Inc | $23.30 | -0.31 | -1.31% | 35,641,493 |
RIMM | Research in Motion Limited | $67.77 | +1.33 | +2.00% | 34,546,211 |
DRYS | DryShips Inc | $6.83 | +0.45 | +7.05% | 30,921,164 |
MSFT | Microsoft Corporation | $25.76 | -0.07 | -0.26% | 30,590,332 |
DSCO | Discovery Laboratories Inc | $1.12 | +0.12 | +12.20% | 26,795,876 |
CMCSA | Comcast Corp New | $17.40 | +0.36 | +2.11% | 25,528,162 |
DELL | Dell Inc | $15.20 | -0.47 | -3.00% | 24,358,307 |
YHOO | Yahoo! Inc | $17.46 | -0.01 | -0.06% | 23,269,813 |
ORCL | Oracle Corporation | $21.14 | -0.03 | -0.14% | 20,588,653 |
TSFG | South Financial Group Inc | $1.51 | +0.11 | +7.86% | 17,441,027 |
FITB | Fifth Third Bancorp | $9.97 | +0.14 | +1.37% | 15,619,606 |
BPOP | Popular Inc | $2.77 | +0.11 | +4.14% | 15,375,740 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +58.18% | 1,111,785,657 |
SWVL | Seaway Vy Cap Corp | $0.00 | +0.00 | +100.00% | 394,645,477 |
INBG | International Bldg Techs Grp | $0.00 | +0.00 | +100.00% | 291,360,263 |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 289,902,651 |
SMWF | Seamless Corp | $0.00 | -0.00 | -50.00% | 270,312,680 |
UNDT | Universal Detection Technolo | $0.01 | +0.00 | +32.39% | 138,160,006 |
ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 110,195,720 |
AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 90,336,790 |
ARTI | Artfest International Inc | $0.00 | +0.00 | +33.33% | 89,786,676 |
CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 72,009,177 |
MOBI | Mobiclear Inc | $0.00 | -0.00 | -21.74% | 44,097,579 |
CYBL | Cyberlux Corp | $0.00 | -0.00 | -14.29% | 36,376,625 |
MMGP | Mm2 Group Inc | $0.00 | +0.00 | +33.33% | 32,912,000 |
NEOM | NeoMedia Technologies Inc | $0.01 | -0.00 | -12.36% | 28,182,161 |
IDOI | Ido Security Inc | $0.01 | -0.00 | -3.77% | 22,593,940 |
GERS | Greenshift Corporation New | $0.00 | -0.00 | -8.33% | 20,524,226 |
ESYM | Ecosystem Corporation | $0.00 | +0.00 | +6.25% | 15,087,407 |
No comments:
Post a Comment