Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Tuesday Jan. 12, 2010
DrStockPick.com Stock Report!
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Giant Interactive | GA | Brean Murray | Hold � Buy | $10 |
Radware | RDWR | Wedbush Morgan | Neutral � Outperform | $15 � $19 |
QLogic | QLGC | BMO Capital Markets | Market Perform � Outperform | |
Xyratex | XRTX | BMO Capital Markets | Market Perform � Outperform | $18 |
Frontline | FRO | Deutsche Bank | Sell � Hold | |
O’Reilly Auto | ORLY | RBC Capital Mkts | Outperform � Top Pick | |
Spectrum Pharma | SPPI | Morgan Joseph | Hold � Buy | $8 |
Cirrus Logic | CRUS | Needham | Buy � Strong Buy | $9 � $11 |
AMAG Pharma | AMAG | Citigroup | Hold � Buy | |
Under Armour | UA | Citigroup | Sell � Hold | $24 � $31 |
Domino’s Pizza | DPZ | Citigroup | Hold � Buy | |
Prudential | PRU | Barclays Capital | Underweight � Equal Weight | |
AFLAC | AFL | Barclays Capital | Underweight � Equal Weight | $30 � $52 |
Harris Stratex | HSTX | Jesup & Lamont | Hold � Buy | $9.50 |
Brown Shoe | BWS | Soleil | Hold � Buy | |
FirstEnergy | FE | Deutsche Bank | Hold � Buy | $45 � $53 |
Entergy | ETR | Deutsche Bank | Hold � Buy | $80 � $88 |
FEMSA | FMX | Deutsche Bank | Hold � Buy | $46.50 � $52 |
MicroStrategy | MSTR | FBR Capital | Mkt Perform � Outperform | $87 � $120 |
Woodward Governor | WGOV | Robert W. Baird | Neutral � Outperform | $24 � $33 |
Allscripts-Misys Healthcare | MDRX | Deutsche Bank | Sell � Hold | $14.50 � $17.50 |
Emulex | ELX | Morgan Keegan | Mkt Perform � Outperform |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Cameron | CAM | CapitalOne southcoast | Add � Neutral | |
Oceaneering Intl | OII | CapitalOne southcoast | Add � Neutral | |
RLI Corp | RLI | Stifel Nicolaus | Hold � Sell | |
Illinois Tool | ITW | Argus | Buy � Hold | |
Lumber Liquidators | LL | Piper Jaffray | Overweight � Neutral | |
Advance Auto | AAP | RBC Capital Mkts | Top Pick � Outperform | |
Alcoa | AA | BMO Capital Markets | Market Perform � Underperform | |
HHGregg | HGG | Jefferies & Co | Buy � Hold | $23 |
Regis | RGS | Credit Suisse | Outperform � Neutral | |
Life Time Fitness | LTM | Credit Suisse | Outperform � Neutral | |
Chico’s FAS | CHS | Credit Suisse | Outperform � Neutral | |
Leap Wireless | LEAP | Piper Jaffray | Overweight � Neutral | |
New York & Co | NWY | Piper Jaffray | Overweight � Neutral | |
Reinsurance Group of America | RGA | Barclays Capital | Overweight � Equal Weight | $52 |
American Oil & Gas | AEZ | Wunderlich | Buy � Hold | |
Public Service | PEG | Deutsche Bank | Buy � Hold | $36 � $35 |
Myriad Genetics | MYGN | Oppenheimer | Perform � Underperform | |
Crucell N.V. | CRXL | Jefferies & Co | Buy � Hold |
No comments:
Post a Comment